New kitchen or a full renovation? Current prices for all kitchen types in the Netherlands — from IKEA to fully custom.
The price of a kitchen depends heavily on the quality tier, layout, and scope. The table below provides a realistic overview including installation and basic appliances.
| Quality tier | Example | Kitchen (materials) | Installation | Total |
|---|---|---|---|---|
| Budget | IKEA, Karwei, Praxis | €1,500 – €4,000 | €1,000 – €2,000 | €3,000 – €6,000 |
| Mid-range | Bruynzeel, Kvik, Mandemakers | €4,000 – €10,000 | €2,000 – €3,500 | €6,000 – €15,000 |
| High-end | Siematic, Bulthaup, Poggenpohl | €12,000 – €30,000 | €3,000 – €6,000 | €15,000 – €40,000+ |
In addition to the kitchen itself, there are various cost items that determine the final bill. These are the main ones:
Laminate (most affordable) up to granite or quartz (more expensive but more durable).
Induction (most popular choice), gas, or ceramic. Induction is more energy-efficient.
Freestanding or built-in. Combi fridge vs. side-by-side (more expensive).
Built-in or freestanding. Energy label A is standard in new models.
Under-cabinet, wall-mounted, or ceiling model. With external extraction or recirculation.
Connecting the sink, dishwasher, and potentially rerouting gas pipes.
Additional circuits for induction (36A), dishwasher, fridge, and other appliances.
Depends on the kitchen type, number of cabinets, and complexity.
Your kitchen layout also affects the total cost:
| Kitchen layout | Additional cost vs. straight kitchen | Suitable for |
|---|---|---|
| Straight kitchen (single wall) | — | Apartments, small spaces |
| L-shaped kitchen | +€500 – €2,000 | Open-plan kitchens, corner configurations |
| U-shaped kitchen | +€2,000 – €5,000 | Family kitchens with ample storage |
| Kitchen with island | +€3,000 – €10,000 | Spacious open-plan kitchen-living rooms |
VerbouwScan calculates renovation costs per room based on AI analysis. Free and no registration required.
Calculate renovation costs →